Tariff

GARDEN VIEW ROOM SEA VIEW ROOM SUITES
Dates Occupancy
Single / Double (in INR)
Occupancy
Single / Double (in INR)
Occupancy
(in INR)
Extra Person
(in INR)
01/9/2021 - 31/10/2021 4250 / 4750 5000 / 6000 7500 / 8500 2000 + taxes
01/11/2021 - 23/12/2021 5900 / 6900 6900 / 7900 7900 / 8900 2500 + taxes
24/12/2021 - 08/01/2022 7200 / 8000 9000 / 9600 9600 / 10200 3500 + taxes
09/01/2022 - 15/02/2022 6000 / 7000 7000 / 8000 8000 / 9000 2500 + taxes
16/02/2022 - 31/03/2022 6000 / 7000 7000 / 8000 8000 / 9000 2500 + taxes
01/04/2022 - 31/05/2022 5000 / 6000 6000 / 7000 7000 / 8000 2500 + taxes
01/05/2022 - 30/08/2022 4000 / 4750 5000 / 5750 6500 / 7000 1500 + taxes

Breakfast free.These rates DONOT INCLUDE APPLICABLE GOVT TAXES(CGST+SGST). Children below 6 years are free

For Tariff below Rs.7499/-, Taxes applicable are 6% CGST + 6% SGST = 12%

For Tariff above Rs.7501/-, Taxes applicable are 9% CGST + 9% SGST = 18%

Covid-19 Vaccine certificate mandatory + RTPCR Test Prior to check in


For Reservations/Bookings contact:

res@praiadaouragoa.com / mcarthur196@gmail.com

Tel: + 91-832-2880771 / 2880776

M: +91 9922853789/9552527555

BOOK NOW

"Beautiful place, great service and nice room."

- Maria Ratos